Europe Top 100 software vendors — Ranked by software revenue (in million ˆ)
| Rank | Company | Nat. | Software revenue worldwide | Total revenue worldwide | Software revenue Europe |
| 1 | SAP | DE | 8 111 | 10 672 | 4 290 |
| 2 | Sage | UK | 1 410 | 1 644 | 771 |
| 3 | Dassault Systemes | FR | 1 100 | 1 251 | 495 |
| 4 | Software AG (incl. IDS Scheer as of Sep 09) | DE | 581 | 847 | 277 |
| 5 | Misys | UK | 567 | 814 | 182 |
| 6 | Autonomy (incl. Interwoven as of Feb 09) | UK | 465 | 531 | 100 |
| 7 | Kaspersky Laboratory | RU | 270 | 280 | 195 |
| 8 | Logica | UK | 265 | 4 151 | 253 |
| 9 | Agfa HealthCare | BE | 263 | 1 178 | 131 |
| 10 | Acision | UK | 260 | 342 | 145 |
| 11 | Unit 4 Agresso | NL | 236 | 379 | 222 |
| 12 | Wincor Nixdorf | DE | 195 | 2 250 | 170 |
| 13 | Exact Software | NL | 193 | 233 | 128 |
| 14 | Micro Focus | UK | 187 | 196 | 77 |
| 15 | Temenos | CH | 174 | 266 | 113 |
| 16 | Sophos | UK | 171 | 184 | 105 |
| 17 | CompuGroup | DE | 166 | 293 | 121 |
| 18 | Murex | FR | 165 | 265 | 119 |
| 19 | AVG Technologies | CZ | 161 | 179 | 48 |
| 20 | Cegid | FR | 161 | 249 | 161 |
| 21 | AVEVA | UK | 157 | 167 | 74 |
| 22 | Oce | NL | 155 | 2 648 | 88 |
| 23 | Asseco | PL | 150 | 703 | 150 |
| 24 | VISMA | NO | 140 | 386 | 140 |
| 25 | Northgate IS | UK | 138 | 766 | 133 |
| 26 | Cegedim | FR | 135 | 874 | 85 |
| 27 | Axway (Sopra Group) | FR | 135 | 182 | 40 |
| 28 | Nemetschek | DE | 126 | 136 | 103 |
| 29 | Tieto | FI | 123 | 1 706 | 120 |
| 30 | SimCorp | DK | 114 | 180 | 96 |
| 31 | IFS | SE | 114 | 245 | 79 |
| 32 | Linedata Services | FR | 113 | 145 | 84 |
| 33 | CCH (Wolters Kluwer' Tax & Accounting Unit) | NL | 112 | 450 | 51 |
| 34 | Centric | NL | 111 | 954 | 96 |
| 35 | IRIS Software Group (former Computer Software Group) | UK | 110 | 141 | 108 |
| 36 | GFI Informatique | FR | 110 | 726 | 110 |
| 37 | F-Secure | FI | 110 | 125 | 88 |
| 38 | Telvent | ES | 110 | 791 | 55 |
| 39 | QlikTech | SE | 101 | 113 | 50 |
| 40 | Sword | FR | 96 | 181 | 84 |
| 41 | Siemens PLM Software (former UGS) | DE | 93 | 150 | 85 |
| 42 | Avaloq | CH | 90 | 115 | 84 |
| 43 | Zucchetti | IT | 89 | 233 | 88 |
| 44 | KOFAX (former DICOM Group) | UK | 86 | 217 | 51 |
| 45 | Intec Telecom Systems | UK | 82 | 192 | 32 |
| 46 | Avanquest | FR | 82 | 88 | 38 |
| 47 | Reply Group | IT | 82 | 340 | 82 |
| 48 | Indra | ES | 82 | 2 513 | 71 |
| 49 | Capita | UK | 76 | 3 013 | 76 |
| 50 | IBS AB | SE | 75 | 171 | 63 |
| 51 | Panda Security | ES | 73 | 80 | 45 |
| 52 | Affecto | FI | 70 | 103 | 70 |
| 53 | De La Rue | UK | 68 | 633 | 15 |
| 54 | Invensys Operations Management | UK | 68 | 1 128 | 28 |
| 55 | Engineering | IT | 66 | 724 | 66 |
| 56 | BETA Systems Software | DE | 66 | 81 | 62 |
| 57 | SDL (incl. Idiom as of Feb 09) | UK | 65 | 193 | 30 |
| 58 | IECISA | ES | 65 | 1 302 | 65 |
| 59 | 1C | RU | 65 | 260 | 65 |
| 60 | EDB Business Partner | NO | 64 | 856 | 64 |
| 61 | ERI Bancaire | CH | 60 | 78 | 56 |
| 62 | SSP | UK | 58 | 77 | 53 |
| 63 | Digia (former SysOpen Digia) | FI | 57 | 120 | 55 |
| 64 | Aldata | FI | 56 | 68 | 35 |
| 65 | Sophis | FR | 56 | 65 | 34 |
| 66 | Basware | FI | 55 | 93 | 49 |
| 67 | ESI Group | FR | 54 | 75 | 26 |
| 68 | Orc Software | SE | 54 | 66 | 30 |
| 69 | COA Solutions | UK | 53 | 70 | 53 |
| 70 | Berger-Levrault | FR | 53 | 86 | 53 |
| 71 | Retalix | IL | 53 | 138 | 19 |
| 72 | Sopra Group -"Solutions Applicatives" | FR | 52 | 1 094 | 52 |
| 73 | TeamSystem (incl. Nuovamacut as of Jan 09) | IT | 51 | 120 | 51 |
| 74 | Getronics | NL | 50 | 2 097 | 50 |
| 75 | Fidessa | UK | 49 | 267 | 25 |
| 76 | msg systems (incl. COR AG as of Oct 08 and FJA as of Oct 09) | DE | 49 | 315 | 49 |
| 77 | Alcatel Genesys | FR | 49 | 160 | 25 |
| 78 | Lectra | FR | 48 | 153 | 27 |
| 79 | RM | UK | 47 | 396 | 47 |
| 80 | Dealogic | UK | 47 | 67 | 16 |
| 81 | Nero | DE | 46 | 46 | 35 |
| 82 | Siemens IT Solutions and Services | DE | 45 | 4 686 | 41 |
| 83 | PTV Planung Transport Verkehr | DE | 45 | 79 | 37 |
| 84 | Tekla | FI | 44 | 50 | 25 |
| 85 | Lexware | DE | 44 | 60 | 44 |
| 86 | Civica (incl. Comino) | UK | 43 | 167 | 34 |
| 87 | Torex Retail | UK | 43 | 245 | 34 |
| 88 | ADDISON Group (incl. Wago-Curadata) | DE | 43 | 50 | 43 |
| 89 | Finnova | CH | 43 | 53 | 43 |
| 90 | Isagri | FR | 42 | 67 | 42 |
| 91 | Jet Infosystems | RU | 42 | 125 | 42 |
| 92 | BT Global Services | UK | 42 | 9 605 | 33 |
| 93 | Anite | UK | 42 | 141 | 30 |
| 94 | Vizrt | NO | 41 | 61 | 21 |
| 95 | Datev | DE | 41 | 672 | 41 |
| 96 | Computational Dynamics (CD-adapco) | UK | 41 | 45 | 19 |
| 97 | CliniSys (ECI Partners) | UK | 40 | 51 | 40 |
| 98 | P&I | DE | 40 | 63 | 40 |
| 99 | Infovista | FR | 40 | 45 | 21 |
| 100 | Xchanging | UK | 39 | 841 | 36 |
Èñòî÷íèê: