Global Top 100 software vendors — Ranked by software revenue (in million ˆ)
| Rank | Company | Nat. | Software revenue (in m ˆ) | Total revenue (in m ˆ) | Software / total |
| 1 | Microsoft* | US | 32 686 | 42 504 | 77% |
| 2 | IBM | US | 14 429 | 68 660 | 21% |
| 3 | Oracle | US | 13 854 | 16 758 | 83% |
| 4 | SAP | DE | 8 111 | 10 672 | 76% |
| 5 | EMC (incl. VMware & RSA) | US | 4 244 | 10 057 | 42% |
| 6 | Symantec | US | 3 969 | 4 234 | 94% |
| 7 | HP | US | 3 065 | 83 807 | 4% |
| 8 | CA | US | 2 825 | 3 080 | 92% |
| 9 | Intuit | US | 2 299 | 2 340 | 98% |
| 10 | Adobe | US | 2 067 | 2 127 | 97% |
| 11 | Apple | US | 1 529 | 26 965 | 6% |
| 12 | Fujitsu (incl. FSC as of Apr 09) | JP | 1 505 | 35 653 | 4% |
| 13 | Sage | UK | 1 477 | 1 644 | 90% |
| 14 | SAS | US | 1 475 | 1 656 | 89% |
| 15 | BMC Software | US | 1 261 | 1 352 | 93% |
| 16 | Cisco Systems | US | 1 261 | 26 551 | 5% |
| 17 | NEC | JP | 1 220 | 27 300 | 4% |
| 18 | Hitachi | JP | 1 162 | 68 330 | 2% |
| 19 | Autodesk | US | 1 140 | 1 222 | 93% |
| 20 | McAfee | US | 1 120 | 1 382 | 81% |
| 21 | Infor Global Solutions | US | 1 103 | 1 586 | 70% |
| 22 | Dassault Systemes | FR | 1 100 | 1 251 | 88% |
| 23 | Citrix Systems | US | 930 | 1 157 | 80% |
| 24 | Salesforce.com | US | 863 | 931 | 93% |
| 25 | Synopsys | US | 780 | 995 | 78% |
| 26 | Sun Microsystems (acquired by Oracle as of Jan 2010) | US | 754 | 8 327 | 9% |
| 27 | TrendMicro | JP | 675 | 739 | 91% |
| 28 | SunGard | US | 644 | 3 949 | 16% |
| 29 | Cerner | US | 643 | 1 177 | 55% |
| 30 | McKesson Technology Solutions | US | 641 | 2 210 | 29% |
| 31 | Check Point Software | US | 590 | 663 | 89% |
| 32 | NetApp | US | 585 | 2 426 | 24% |
| 33 | Software AG (incl. IDS Scheer as of Sep 09) | DE | 581 | 847 | 69% |
| 34 | Misys | UK | 567 | 814 | 70% |
| 35 | Novell | US | 554 | 631 | 88% |
| 36 | PTC | US | 525 | 692 | 76% |
| 37 | Sybase | US | 506 | 839 | 60% |
| 38 | Mentor Graphics | US | 499 | 576 | 87% |
| 39 | Quest Software | US | 471 | 498 | 94% |
| 40 | Amazon | US | 466 | 17 573 | 3% |
| 41 | Autonomy (incl. Interwoven as of Feb 09) | UK | 465 | 531 | 88% |
| 42 | Open Text | CA | 462 | 571 | 81% |
| 43 | Compuware | US | 460 | 631 | 73% |
| 44 | Cadence Design Systems | US | 454 | 611 | 74% |
| 45 | Red Hat | US | 453 | 531 | 85% |
| 46 | FIS (Fidelity National Information Services, incl. Metavante as of Oct 09) | US | 449 | 2 958 | 15% |
| 47 | Ricoh (incl. IKON as of Oct 08) | JP | 436 | 15 362 | 3% |
| 48 | US | 434 | 16 958 | 3% | |
| 49 | Sterling Commerce (acquired by IBM in May 10) | US | 403 | 466 | 86% |
| 50 | ESRI | US | 401 | 556 | 72% |
| 51 | Xerox | US | 401 | 10 884 | 4% |
| 52 | Nuance Communications | US | 398 | 701 | 57% |
| 53 | Tibco Software | US | 397 | 449 | 89% |
| 54 | Fiserv | US | 365 | 2 923 | 12% |
| 55 | Comverse | US | 364 | 606 | 60% |
| 56 | Kronos | US | 363 | 496 | 73% |
| 57 | ADP | US | 359 | 6 450 | 6% |
| 58 | Ansys | US | 357 | 371 | 96% |
| 59 | Amdocs | US | 335 | 2 113 | 16% |
| 60 | Lawson | US | 332 | 546 | 61% |
| 61 | Progress Software | US | 328 | 357 | 92% |
| 62 | Informatica | US | 314 | 359 | 87% |
| 63 | Intergraph | US | 310 | 552 | 56% |
| 64 | NCR | US | 304 | 3 307 | 9% |
| 65 | VeriSign | US | 298 | 739 | 40% |
| 66 | Attachmate | US | 285 | 337 | 85% |
| 67 | CSC | US | 281 | 11 410 | 2% |
| 68 | Kaspersky Laboratory | RU | 270 | 280 | 96% |
| 69 | Teradata | US | 270 | 1 225 | 22% |
| 70 | TOTVS | BR | 268 | 388 | 69% |
| 71 | Logica | UK | 265 | 4 151 | 6% |
| 72 | Agfa HealthCare | BE | 263 | 1 178 | 22% |
| 73 | Acision | UK | 260 | 342 | 76% |
| 74 | Samsung SDS | KR | 260 | 1 403 | 19% |
| 75 | Fair Issac (FICO) | US | 255 | 465 | 55% |
| 76 | Pitney Bowes | US | 248 | 3 993 | 6% |
| 77 | Unit 4 Agresso | NL | 236 | 379 | 62% |
| 78 | Accenture | US | 227 | 15 938 | 1% |
| 79 | Bentley | US | 227 | 332 | 68% |
| 80 | The MathWorks | US | 225 | 322 | 70% |
| 81 | NCS | SG | 223 | 972 | 23% |
| 82 | Epic Systems | US | 213 | 426 | 50% |
| 83 | MicroStrategy | US | 211 | 271 | 78% |
| 84 | Meditech | US | 211 | 283 | 74% |
| 85 | Constellation Software | US | 211 | 314 | 67% |
| 86 | ACI Worldwide | US | 210 | 291 | 72% |
| 87 | Websense | US | 202 | 225 | 90% |
| 88 | Wincor Nixdorf | DE | 195 | 2 250 | 9% |
| 89 | Exact Software | NL | 193 | 233 | 83% |
| 90 | F5 Networks | US | 193 | 482 | 40% |
| 91 | JDA Software | US | 192 | 277 | 69% |
| 92 | Northrop Grumman Information Systems (NGIS) | US | 190 | 6 174 | 3% |
| 93 | Micro Focus | UK | 187 | 196 | 96% |
| 94 | Epicor (incl. Scala & NSB) | US | 187 | 294 | 64% |
| 95 | Aspen Technology | US | 185 | 227 | 82% |
| 96 | Neusoft | CN | 183 | 437 | 42% |
| 97 | iSoft (IBA Health) | AU | 180 | 291 | 62% |
| 98 | Fujisoft | JP | 178 | 1 079 | 17% |
| 99 | Concur Technologies | US | 177 | 183 | 97% |
| 100 | Jack Henry & Associates | US | 176 | 542 | 32% |
Èñòî÷íèê: Pierre Audoin Consultants